grandpashabet giriş bahiscom giriş deneme bonusu veren siteler casinositeleri.co cappadocia tours
gaziantep arçelik kayseri evden eve nakliyat firmaları istanbul evden eve nakliyat istanbul evden eve nakliyat
Elite World
Arnica
DOLAR 39,5851 % -0.32
EURO 45,6681 % -0.99
STERLIN 53,6762 % -0.71
FRANG 48,8102 % -0.46
ALTIN 4.328,32 % 1,03
BITCOIN 104.965,86 -0.1
reklam

Puan Durumu

Sıra Takım OM G B M A Y AV P
1 Galatasaray Galatasaray 36 30 5 1 91 31 60 95
2 Fenerbahçe Fenerbahçe 36 26 6 4 90 39 51 84
3 Samsunspor Samsunspor 36 19 7 10 55 41 14 64
4 Beşiktaş Beşiktaş 36 17 11 8 59 36 23 62
5 Başakşehir Başakşehir 36 16 6 14 60 56 4 54
6 Eyüpspor Eyüpspor 36 15 8 13 52 47 5 53
7 Trabzonspor Trabzonspor 36 13 12 11 58 45 13 51
8 Göztepe Göztepe 36 13 11 12 59 50 9 50
9 Rizespor Rizespor 36 15 4 17 52 58 -6 49
10 Kasımpaşa Kasımpaşa 36 11 14 11 62 63 -1 47
11 Konyaspor Konyaspor 36 13 7 16 45 50 -5 46
12 Alanyaspor Alanyaspor 36 12 9 15 43 50 -7 45
13 Kayserispor Kayserispor 36 11 12 13 45 57 -12 45
14 Gaziantep FK Gaziantep FK 36 12 9 15 45 50 -5 45
15 Antalyaspor Antalyaspor 36 12 8 16 37 62 -25 44
16 Bodrum FK Bodrum FK 36 9 10 17 26 43 -17 37
17 Sivasspor Sivasspor 36 9 8 19 44 60 -16 35
18 Hatayspor Hatayspor 36 6 8 22 47 74 -27 26
19 A.Demirspor A.Demirspor 36 3 5 28 34 92 -58 2

Süper Lig İç Saha Puan Durumu

Sıra Takım OM G B M A Y AV P
1 Galatasaray Galatasaray 18 15 3 0 46 15 31 48
2 Fenerbahçe Fenerbahçe 18 14 2 2 42 18 24 44
3 Samsunspor Samsunspor 18 11 2 5 32 21 11 35
4 Beşiktaş Beşiktaş 18 11 2 5 34 22 12 35
5 Başakşehir Başakşehir 18 9 4 5 34 23 11 31
6 Eyüpspor Eyüpspor 18 10 3 5 33 23 10 33
7 Trabzonspor Trabzonspor 18 10 5 3 40 22 18 35
8 Göztepe Göztepe 18 10 6 2 36 16 20 36
9 Rizespor Rizespor 18 9 4 5 33 25 8 31
10 Kasımpaşa Kasımpaşa 18 5 7 6 31 33 -2 22
11 Konyaspor Konyaspor 18 9 5 4 26 19 7 32
12 Alanyaspor Alanyaspor 18 8 5 5 26 21 5 29
13 Kayserispor Kayserispor 18 8 5 5 28 26 2 29
14 Gaziantep FK Gaziantep FK 18 10 4 4 24 14 10 34
15 Antalyaspor Antalyaspor 18 10 4 4 23 22 1 34
16 Bodrum FK Bodrum FK 18 5 5 8 15 19 -4 20
17 Sivasspor Sivasspor 18 7 6 5 29 22 7 27
18 Hatayspor Hatayspor 18 4 5 9 24 31 -7 17
19 A.Demirspor A.Demirspor 18 1 3 14 14 42 -28 6

Süper Lig Dış Saha Puan Durumu

Sıra Takım OM G B M A Y AV P
1 Galatasaray Galatasaray 18 15 2 1 45 16 29 47
2 Fenerbahçe Fenerbahçe 18 12 4 2 48 21 27 40
3 Samsunspor Samsunspor 18 8 5 5 23 20 3 29
4 Beşiktaş Beşiktaş 18 6 9 3 25 14 11 27
5 Başakşehir Başakşehir 18 7 2 9 26 33 -7 23
6 Eyüpspor Eyüpspor 18 5 5 8 19 24 -5 20
7 Trabzonspor Trabzonspor 18 3 7 8 18 23 -5 16
8 Göztepe Göztepe 18 3 5 10 23 34 -11 14
9 Rizespor Rizespor 18 6 0 12 19 33 -14 18
10 Kasımpaşa Kasımpaşa 18 6 7 5 31 30 1 25
11 Konyaspor Konyaspor 18 4 2 12 19 31 -12 14
12 Alanyaspor Alanyaspor 18 4 4 10 17 29 -12 16
13 Kayserispor Kayserispor 18 3 7 8 17 31 -14 16
14 Gaziantep FK Gaziantep FK 18 2 5 11 21 36 -15 11
15 Antalyaspor Antalyaspor 18 2 4 12 14 40 -26 10
16 Bodrum FK Bodrum FK 18 4 5 9 11 24 -13 17
17 Sivasspor Sivasspor 18 2 2 14 15 38 -23 8
18 Hatayspor Hatayspor 18 2 3 13 23 43 -20 9
19 A.Demirspor A.Demirspor 18 2 2 14 20 50 -30 8