grandpashabet giriş bahiscom giriş deneme bonusu veren siteler casinositeleri.co cappadocia tours
gaziantep arçelik kayseri evden eve nakliyat firmaları istanbul evden eve nakliyat istanbul evden eve nakliyat
Elite World
Arnica
DOLAR 38,8949 % 0.36
EURO 43,4533 % -0.25
STERLIN 51,6683 % -0.22
FRANG 46,4694 % 0.15
ALTIN 4.001,01 % -0,81
BITCOIN 102.863,27 -0.918
reklam

Puan Durumu

Sıra Takım OM G B M A Y AV P
1 Galatasaray Galatasaray 33 27 5 1 84 31 53 86
2 Fenerbahçe Fenerbahçe 33 24 6 3 84 33 51 78
3 Beşiktaş Beşiktaş 33 16 10 7 53 33 20 58
4 Samsunspor Samsunspor 33 17 6 10 50 38 12 57
5 Başakşehir Başakşehir 33 15 6 12 55 49 6 51
6 Eyüpspor Eyüpspor 34 14 8 12 49 44 5 50
7 Göztepe Göztepe 33 12 11 10 54 41 13 47
8 Trabzonspor Trabzonspor 33 12 10 11 53 42 11 46
9 Kasımpaşa Kasımpaşa 33 11 13 9 57 56 1 46
10 Konyaspor Konyaspor 34 13 7 14 43 46 -3 46
11 Kayserispor Kayserispor 33 11 11 11 43 51 -8 44
12 Antalyaspor Antalyaspor 33 12 7 14 36 58 -22 43
13 Gaziantep FK Gaziantep FK 33 12 6 15 41 46 -5 42
14 Rizespor Rizespor 33 12 4 17 39 52 -13 40
15 Alanyaspor Alanyaspor 33 10 8 15 38 48 -10 38
16 Sivasspor Sivasspor 34 9 8 17 44 57 -13 35
17 Bodrum FK Bodrum FK 33 9 8 16 24 37 -13 35
18 Hatayspor Hatayspor 33 4 8 21 36 67 -31 20
19 A.Demirspor A.Demirspor 33 2 4 27 29 83 -54 -2

Süper Lig İç Saha Puan Durumu

Sıra Takım OM G B M A Y AV P
1 Galatasaray Galatasaray 16 13 3 0 41 15 26 42
2 Fenerbahçe Fenerbahçe 16 12 2 2 38 16 22 38
3 Beşiktaş Beşiktaş 17 11 2 4 33 20 13 35
4 Samsunspor Samsunspor 16 9 2 5 29 20 9 29
5 Başakşehir Başakşehir 17 9 4 4 32 20 12 31
6 Eyüpspor Eyüpspor 17 9 3 5 31 22 9 30
7 Göztepe Göztepe 17 10 6 1 36 14 22 36
8 Trabzonspor Trabzonspor 17 10 4 3 38 20 18 34
9 Kasımpaşa Kasımpaşa 16 5 7 4 28 28 0 22
10 Konyaspor Konyaspor 17 9 5 3 25 17 8 32
11 Kayserispor Kayserispor 17 8 4 5 27 25 2 28
12 Antalyaspor Antalyaspor 16 10 3 3 23 20 3 33
13 Gaziantep FK Gaziantep FK 17 10 3 4 22 12 10 33
14 Rizespor Rizespor 16 7 4 5 22 20 2 25
15 Alanyaspor Alanyaspor 16 7 4 5 23 20 3 25
16 Sivasspor Sivasspor 18 7 6 5 29 22 7 27
17 Bodrum FK Bodrum FK 16 5 4 7 14 14 0 19
18 Hatayspor Hatayspor 17 3 5 9 20 29 -9 14
19 A.Demirspor A.Demirspor 16 1 2 13 12 35 -23 5

Süper Lig Dış Saha Puan Durumu

Sıra Takım OM G B M A Y AV P
1 Galatasaray Galatasaray 17 14 2 1 43 16 27 44
2 Fenerbahçe Fenerbahçe 17 12 4 1 46 17 29 40
3 Beşiktaş Beşiktaş 16 5 8 3 20 13 7 23
4 Samsunspor Samsunspor 17 8 4 5 21 18 3 28
5 Başakşehir Başakşehir 16 6 2 8 23 29 -6 20
6 Eyüpspor Eyüpspor 17 5 5 7 18 22 -4 20
7 Göztepe Göztepe 16 2 5 9 18 27 -9 11
8 Trabzonspor Trabzonspor 16 2 6 8 15 22 -7 12
9 Kasımpaşa Kasımpaşa 17 6 6 5 29 28 1 24
10 Konyaspor Konyaspor 17 4 2 11 18 29 -11 14
11 Kayserispor Kayserispor 16 3 7 6 16 26 -10 16
12 Antalyaspor Antalyaspor 17 2 4 11 13 38 -25 10
13 Gaziantep FK Gaziantep FK 16 2 3 11 19 34 -15 9
14 Rizespor Rizespor 17 5 0 12 17 32 -15 15
15 Alanyaspor Alanyaspor 17 3 4 10 15 28 -13 13
16 Sivasspor Sivasspor 16 2 2 12 15 35 -20 8
17 Bodrum FK Bodrum FK 17 4 4 9 10 23 -13 16
18 Hatayspor Hatayspor 16 1 3 12 16 38 -22 6
19 A.Demirspor A.Demirspor 17 1 2 14 17 48 -31 5